Filter Housings

SpiroPure filter housings come in single, twin, and triple housing combinations. Each housing option comes with a filter housing wrench and mounting bracket or freestanding frame. Can be used with sediment, carbon, descaler, and more filter cartridges. Explore our housing options with and without pressure relief buttons.
  • Durable housings that come in single, twin, and triple housing options
  • 4.5" BB models offer a double O-ring for a better seal to prevent unwanted leaks
  • Available in nominal sizes of: 10x2.5, 10x4.5, 20x2.5, and 20x4.5
  • Each housing option includes a filter housing wrench and metal mounting bracket or freestanding frame
  • 20x4.5 twin and triple housings offer durable metal filter stands that allow for portable, solid freestanding frames, or use the optional pre-drilled holes for securing the filter stand in place
  • SpiroPure filter housings are composed of premium polypropylene for quality filtration
Filter Details Chart
Model Number Number of Housings Size Inlet/Outlet Color Pressure Relief Button Temperature Rating Max Pressure Rating Case Quantity
SP-FH-BL14 SP-FH-BL14 Single 10" x 2.5" 1/4" NPT Blue No 40°F - 125°F (4.4°C - 51.7°C) 90 psi (6.20 bar) 12
SP-FH-CL14 SP-FH-CL14 Single 10" x 2.5" 1/4" NPT Clear No 40°F - 125°F (4.4°C - 51.7°C) 90 psi (6.20 bar) 12
SP-FH-BL12 SP-FH-BL12 Single 10" x 2.5" 1/2" NPT Blue No 40°F - 125°F (4.4°C - 51.7°C) 90 psi (6.20 bar) 12
SP-FH-BL12PR SP-FH-BL12PR Single 10" x 2.5" 1/2" NPT Blue Yes 40°F - 125°F (4.4°C - 51.7°C) 90 psi (6.20 bar) 12
SP-FH-BL34PR-BB SP-FH-BL34PR-BB Single 10" x 4.5" 3/4" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 4
SP-FH-BL10PR-BB SP-FH-BL10PR-BB Single 10" x 4.5" 1" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 4
SP-FH-TWIN10PR-BB SP-FH-TWIN10PR-BB Twin 10" x 4.5" 1" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 1
SP-FH-TRIPLE10PR-BB SP-FH-TRIPLE10PR-BB Triple 10" x 4.5" 1" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 1
SP-FH-BL12-20 SP-FH-BL12-20 Single 20" x 2.5" 1/2" NPT Blue No 40°F - 125°F (4.4°C - 51.7°C) 90 psi (6.20 bar) 6
SP-FH-BL12PR-20 SP-FH-BL12PR-20 Single 20" x 2.5" 1/2" NPT Blue Yes 40°F - 125°F (4.4°C - 51.7°C) 90 psi (6.20 bar) 6
SP-FH-BL34PR-20BB SP-FH-BL34PR-20BB Single 20" x 4.5" 3/4" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 4
SP-FH-BL10PR-20BB SP-FH-BL10PR-20BB Single 20" x 4.5" 1" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 4
SP-FH-TWIN10PR-20BB SP-FH-TWIN10PR-20BB Twin 20" x 4.5" 1" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 1
SP-FH-X2STND10PR-20BB SP-FH-X2STND10PR-20BB Twin with Filter Stand 20" x 4.5" 1" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 1
SP-FH-TRIPLE10PR-20BB SP-FH-TRIPLE10PR-20BB Triple 20" x 4.5" 1" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 1
SP-FH-X3STND10PR-20BB SP-FH-X3STND10PR-20BB Triple with Filter Stand 20" x 4.5" 1" NPT Blue Yes 40°F - 100°F (4.4°C - 37.8°C) 90 psi (6.20 bar) 1
Copyright © 2024 SpiroPure. All Rights Reserved.